Bridgewater Sports Arena
1425 Frontier Road
Bridgewater, NJ 08807
Phone: 732-627-0006
Fax: 732-627-0973
Email: info@BSAarena.com
| Department | Extension | Email Address | |
| BSA Information Lines: | Directions | x 102 | |
| Party Info. | x 140 | ||
| Learn to Skate Info | x 141 | ||
| Freestyle Schedule | x 110 | ||
| Adult Open Hockey | x 118 | ||
| Public Skating Times | x 127 | ||
| Hockey Information | x 125 | ||
| BSA Departments: | Party & Group Sales | x 101 | parties@BSAarena.com |
| Pro Shop | x 108 | proshop@BSAarena.com | |
| Accounting | x 133 | accounting@BSAarena.com | |
| Hockey | x 124 | hockey@BSAarena.com | |
| Ice Scheduling | x 106 | info@BSAarena.com | |
| Skating School | x 111 | skatingschool@BSAarena.com | |
| Advertising / IT | x 106 | info@BSAarena.com | |
| Facility & Operations | x 121 | ||
| Fitness Center | x 128 | fitness@BSAarena.com | |
| Ravi Mankikar | Accounting | x 133 | rmankikar@BSAarena.com |
| Brian Hennelly | Hockey | x 124 | bhennelly@BSAarena.com |
| Whitney Wappel | Skating School | x 111 | wwappel@BSAarena.com |
| Rich Gulick | Pro Shop | x 109 | rgulick@BSAarena.com |
| Beth Walsh | Party & Group Sales | x 101 | bwalsh@BSAarena.com |
| J.R. Wappel | Ice Scheduling / IT | x 106 | jrwappel@BSAarena.com |
| Ted Sweeney | Facility & Operations | x 121 | tsweeney@BSAarena.com |






